<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>Australian Shares Latest News</title>
			<link>http://www.australian-shares.com/rss-news.php</link>
			<description></description>
			<language>en</language>
			<copyright>Australian Shares 2007</copyright>
			<ttl>120</ttl>
			<item>
				<title>Mobile phone recycling for metals</title>
				<link>http://www.australian-shares.com/article-1209338663.php</link>
				<description><![CDATA[ Sky high precious and base metal prices have made the recycling of old mobile phones more valuable due to its base/precious metal content - usually at much higher grades than a mine. ]]></description>
				<pubDate>Mon, 28 Apr 2008 09:24:23 +1000</pubDate>
				<guid isPermaLink="false">http://www.australian-shares.com/article-1209338663.php</guid>
				<dc:creator></dc:creator>
				
			</item>
		
			<item>
				<title>Australian officials leave door open for takeovers</title>
				<link>http://www.australian-shares.com/article-1209338258.php</link>
				<description><![CDATA[ Amidst a flurry of takeover activity by Chinese companies for Australian Resource companies in a bid to secure the world's natural resources, Resource Minister Martin Ferguson denies rejecting all of China's investment bids. ]]></description>
				<pubDate>Mon, 28 Apr 2008 09:17:38 +1000</pubDate>
				<guid isPermaLink="false">http://www.australian-shares.com/article-1209338258.php</guid>
				<dc:creator></dc:creator>
				
			</item>
		
			<item>
				<title>Ecuador wants stake in mines</title>
				<link>http://www.australian-shares.com/article-1209337990.php</link>
				<description><![CDATA[ Ecuador government officials intend rushing in a new mining law which will see residents living near operating mines/active exploration sites granted a stake in the assets. The government has not yet indicated how large that stake will be. ]]></description>
				<pubDate>Mon, 28 Apr 2008 09:13:10 +1000</pubDate>
				<guid isPermaLink="false">http://www.australian-shares.com/article-1209337990.php</guid>
				<dc:creator></dc:creator>
				
			</item>
		
			<item>
				<title>Zinc demand and production to grow</title>
				<link>http://www.australian-shares.com/article-1209123101.php</link>
				<description><![CDATA[ Zinc demand is forecasted to increase by 5.82% in 2008 while zinc production is expected rise by 10.4% in 2008. The International Lead and Zinc Study Group indicated that the higher demand is likely to come from China while increased production is likely to come from new mines and increased capacity at existing mines. ]]></description>
				<pubDate>Fri, 25 Apr 2008 21:31:41 +1000</pubDate>
				<guid isPermaLink="false">http://www.australian-shares.com/article-1209123101.php</guid>
				<dc:creator></dc:creator>
				
			</item>
		
			<item>
				<title>Power crisis likely to get worse before it gets better</title>
				<link>http://www.australian-shares.com/article-1209121510.php</link>
				<description><![CDATA[ South Africa's power crisis is likely to get worse before it gets better and the head of Anglo American warned that platinum and gold production is likely to fall due to power constraints. ]]></description>
				<pubDate>Fri, 25 Apr 2008 21:05:10 +1000</pubDate>
				<guid isPermaLink="false">http://www.australian-shares.com/article-1209121510.php</guid>
				<dc:creator></dc:creator>
				
			</item>
		
			<item>
				<title>Strikes lead to shut down of copper mines</title>
				<link>http://www.australian-shares.com/article-1209121258.php</link>
				<description><![CDATA[ Copper futures surged after more strikes in Chile led to the shutdown of several mines and divisions within copper giant, Codelco. ]]></description>
				<pubDate>Fri, 25 Apr 2008 21:00:58 +1000</pubDate>
				<guid isPermaLink="false">http://www.australian-shares.com/article-1209121258.php</guid>
				<dc:creator></dc:creator>
				
			</item>
		
			<item>
				<title>Platinum prices to push through $2400</title>
				<link>http://www.australian-shares.com/article-1208939028.php</link>
				<description><![CDATA[ Investec Asset Management believe that platinum prices could potentially hit $2,400/oz and beyond citing inelastic demand and supply as the main drivers. ]]></description>
				<pubDate>Wed, 23 Apr 2008 18:23:48 +1000</pubDate>
				<guid isPermaLink="false">http://www.australian-shares.com/article-1208939028.php</guid>
				<dc:creator></dc:creator>
				
			</item>
		
			<item>
				<title>Zambia warms up to Uranium</title>
				<link>http://www.australian-shares.com/article-1208938902.php</link>
				<description><![CDATA[ Zambian Government officials will begin issuing uranium mining licenses after the International Atomic Energy Agency approved of the country's regulation and program. ]]></description>
				<pubDate>Wed, 23 Apr 2008 18:21:42 +1000</pubDate>
				<guid isPermaLink="false">http://www.australian-shares.com/article-1208938902.php</guid>
				<dc:creator></dc:creator>
				
			</item>
		
			<item>
				<title>Strikes in Chile Costing Copper Giant</title>
				<link>http://www.australian-shares.com/article-1208938725.php</link>
				<description><![CDATA[ Copper giant, Codelco, is losing approximately $10million a day as a consequence of sub-contract workers demanding the benefits of full time workers. ]]></description>
				<pubDate>Wed, 23 Apr 2008 18:18:45 +1000</pubDate>
				<guid isPermaLink="false">http://www.australian-shares.com/article-1208938725.php</guid>
				<dc:creator></dc:creator>
				
			</item>
		
			<item>
				<title>Mongolia Gov't seeks stake in mines</title>
				<link>http://www.australian-shares.com/article-1208819901.php</link>
				<description><![CDATA[ Government officials in Mongolia are seeking to claim a 51% stake in major mines operating in Mongolia and those potentially affected include Rio Tinto and BHP Billiton. ]]></description>
				<pubDate>Tue, 22 Apr 2008 09:18:21 +1000</pubDate>
				<guid isPermaLink="false">http://www.australian-shares.com/article-1208819901.php</guid>
				<dc:creator></dc:creator>
				
			</item>
		
			<item>
				<title>Gold futures higher but lower prices may come</title>
				<link>http://www.australian-shares.com/article-1208819399.php</link>
				<description><![CDATA[ Gold futures finished higher on the New York Mercantile Exchange however several technical analysts believe that there is little upside left in gold in the near term. ]]></description>
				<pubDate>Tue, 22 Apr 2008 09:09:59 +1000</pubDate>
				<guid isPermaLink="false">http://www.australian-shares.com/article-1208819399.php</guid>
				<dc:creator></dc:creator>
				
			</item>
		
			<item>
				<title>Hedging at lowest level since 1992</title>
				<link>http://www.australian-shares.com/article-1208819212.php</link>
				<description><![CDATA[ Societe Generale's recent report on gold producer hedging activities has found that approximately 66% of gold production is unhedged - the lowest level since 1992. ]]></description>
				<pubDate>Tue, 22 Apr 2008 09:06:52 +1000</pubDate>
				<guid isPermaLink="false">http://www.australian-shares.com/article-1208819212.php</guid>
				<dc:creator></dc:creator>
				
			</item>
		
			<item>
				<title>BHP to bid for RIO again?</title>
				<link>http://www.australian-shares.com/article-1208483648.php</link>
				<description><![CDATA[ Speculation is rife that BHP intend increasing their offer for Rio Tinto from 3.4-for-1 to 4-for-1 which drove the prices up of both mining companies on the LSE. However, the Sydney Morning Herald reports that Rio has not been approached with a larger offer without quoting a source. ]]></description>
				<pubDate>Fri, 18 Apr 2008 11:54:08 +1000</pubDate>
				<guid isPermaLink="false">http://www.australian-shares.com/article-1208483648.php</guid>
				<dc:creator></dc:creator>
				
			</item>
		
			<item>
				<title>Copper prices push higher on strike in Chile</title>
				<link>http://www.australian-shares.com/article-1208393066.php</link>
				<description><![CDATA[ Copper prices look set to re-test all time highs of $8,820 after rising to $8,750 yesterday or up 3%, after Chilean workers indicated they were starting a strike at all of Codelco's divisions. ]]></description>
				<pubDate>Thu, 17 Apr 2008 10:44:26 +1000</pubDate>
				<guid isPermaLink="false">http://www.australian-shares.com/article-1208393066.php</guid>
				<dc:creator></dc:creator>
				
			</item>
		
			<item>
				<title>Gold rallies</title>
				<link>http://www.australian-shares.com/article-1208392889.php</link>
				<description><![CDATA[ As oil and commodities continue to surge, gold prices pushed up Gold for June delivery rising almost 2% while the US Dollar continued its slide. ]]></description>
				<pubDate>Thu, 17 Apr 2008 10:41:29 +1000</pubDate>
				<guid isPermaLink="false">http://www.australian-shares.com/article-1208392889.php</guid>
				<dc:creator></dc:creator>
				
			</item>
		
			<item>
				<title>Energy Resources of Australia cut uranium production</title>
				<link>http://www.australian-shares.com/article-1208392309.php</link>
				<description><![CDATA[ Subsidiary of Rio Tinto Ltd, Energy Resources of Australia (ASX: ERA) expects uranium production to fall over the next quarter due to lower grades and flooding at its main pit. ERA produces 10% of the world's uranium.  ]]></description>
				<pubDate>Thu, 17 Apr 2008 10:31:49 +1000</pubDate>
				<guid isPermaLink="false">http://www.australian-shares.com/article-1208392309.php</guid>
				<dc:creator></dc:creator>
				
			</item>
		
			<item>
				<title>Potash prices hot</title>
				<link>http://www.australian-shares.com/article-1208392063.php</link>
				<description><![CDATA[ Canadian potash producers have raised the price of potash to $576/tonne in recent negotiations with China, an increase of 227% from 14 months ago. ]]></description>
				<pubDate>Thu, 17 Apr 2008 10:27:43 +1000</pubDate>
				<guid isPermaLink="false">http://www.australian-shares.com/article-1208392063.php</guid>
				<dc:creator></dc:creator>
				
			</item>
		
			<item>
				<title>Gold stocks retrace substantially</title>
				<link>http://www.australian-shares.com/article-1208227483.php</link>
				<description><![CDATA[ While gold retraced 1% on Monday after reassurance from the Group of Seven meeting that measures are in place to support the US Dollar, Gold stocks have been hammered by investors with many gold stocks giving up nearly a third of their value. ]]></description>
				<pubDate>Tue, 15 Apr 2008 12:44:43 +1000</pubDate>
				<guid isPermaLink="false">http://www.australian-shares.com/article-1208227483.php</guid>
				<dc:creator></dc:creator>
				
			</item>
		
			<item>
				<title>Agri Boom Benefits Crop Nutrient Maker</title>
				<link>http://www.australian-shares.com/article-1208227066.php</link>
				<description><![CDATA[ Bullishness over Potash and Potassium has seen some of the largest crop nutrient makers hit all time highs, with Russian producer OAO Uralkali forecasting potash prices to push above $1,000/metric ton this year. ]]></description>
				<pubDate>Tue, 15 Apr 2008 12:37:46 +1000</pubDate>
				<guid isPermaLink="false">http://www.australian-shares.com/article-1208227066.php</guid>
				<dc:creator></dc:creator>
				
			</item>
		
			<item>
				<title>Chile Energy Crisis</title>
				<link>http://www.australian-shares.com/article-1208226726.php</link>
				<description><![CDATA[ Chile is suffering from its worse drought in a century which is reducing electricity output from hydroelectric dams and consequently pushing up power prices. ]]></description>
				<pubDate>Tue, 15 Apr 2008 12:32:06 +1000</pubDate>
				<guid isPermaLink="false">http://www.australian-shares.com/article-1208226726.php</guid>
				<dc:creator></dc:creator>
				
			</item>
			</channel>
</rss>
